Сегодня | Вчера | Месяц назад | Год назад |
---|---|---|---|
1 USD = 88.93 RUB | 88.61 RUB (+0.317) +0.36% | 84.95 RUB (+3.9817) +4.48% | 97.54 RUB (-8.6095) -9.68% |
1 EUR = 98.07 RUB | 97.81 RUB (+0.2604) +0.27% | 93.04 RUB (+5.0316) +5.13% | 104.9 RUB (-6.8318) -6.97% |
1 BYN = 28.18 RUB | 28.06 RUB (+0.1147) +0.41% | 27.48 RUB (+0.7019) +2.49% | 29.96 RUB (-1.7825) -6.33% |
1 UAH = 2.16 RUB | 2.16 RUB (-0.001) -0.05% | 2.06 RUB (+0.0946) +4.39% | 2.64 RUB (-0.4893) -22.7% |
1 AUD = 59.62 RUB | 59.73 RUB (-0.1153) -0.19% | 59.73 RUB (+4.2749) +7.17% | 62.43 RUB (-2.8164) -4.72% |
1 AZN = 52.31 RUB | 52.12 RUB (+0.1865) +0.36% | 52.12 RUB (+2.3422) +4.48% | 57.38 RUB (-5.0644) -9.68% |
1 GBP = 116.45 RUB | 116.54 RUB (-0.0899) -0.08% | 116.54 RUB (+7.6605) +6.58% | 123.07 RUB (-6.6215) -5.69% |
1 AMD = 0.23 RUB | 0.23 RUB (+0.0007) +0.29% | 0.23 RUB (+0.0104) +4.51% | 0.25 RUB (-0.0234) -10.2% |
1 BGN = 50.17 RUB | 50.11 RUB (+0.0609) +0.12% | 50.11 RUB (+3.115) +6.21% | 53.86 RUB (-3.6903) -7.35% |
1 BRL = 15.82 RUB | 15.76 RUB (+0.058) +0.37% | 15.76 RUB (+1.009) +6.38% | 19.84 RUB (-4.018) -25.4% |
1 HUF = 0.25 RUB | 0.25 RUB (+0.0004) +0.15% | 0.25 RUB (+0.0161) +6.46% | 0.27 RUB (-0.0228) -9.13% |
1 HKD = 11.42 RUB | 11.38 RUB (+0.0408) +0.36% | 11.38 RUB (+0.4877) +4.27% | 12.46 RUB (-1.0388) -9.09% |
1 DKK = 13.16 RUB | 13.14 RUB (+0.0144) +0.11% | 13.14 RUB (+0.8209) +6.24% | 14.14 RUB (-0.9807) -7.45% |
1 INR = 1.06 RUB | 1.06 RUB (+0.0036) +0.34% | 1.06 RUB (+0.0459) +4.33% | 1.18 RUB (-0.1211) -11.43% |
1 KZT = 0.18 RUB | 0.18 RUB (+0.0006) +0.31% | 0.18 RUB (+0.0052) +2.83% | 0.21 RUB (-0.028) -15.22% |
1 CAD = 65.64 RUB | 65.68 RUB (-0.0424) -0.06% | 65.68 RUB (+4.3416) +6.61% | 71.83 RUB (-6.1852) -9.42% |
1 KGS = 1.05 RUB | 1.05 RUB (+0.0067) +0.64% | 1.05 RUB (+0.0488) +4.63% | 1.11 RUB (-0.051) -4.83% |
1 CNY = 12.51 RUB | 12.11 RUB (+0.398) +3.18% | 12.11 RUB (+0.6797) +5.43% | 13.34 RUB (-0.8316) -6.65% |
1 MDL = 5.08 RUB | 5.08 RUB (-0.0009) -0.02% | 5.08 RUB (+0.2942) +5.79% | 5.46 RUB (-0.3814) -7.5% |
1 NOK = 8.34 RUB | 8.36 RUB (-0.0154) -0.18% | 8.36 RUB (+0.6248) +7.49% | 9.07 RUB (-0.7258) -8.7% |
1 PLN = 22.96 RUB | 22.9 RUB (+0.06) +0.26% | 22.9 RUB (+1.3585) +5.92% | 23.3 RUB (-0.3479) -1.52% |
1 RON = 19.77 RUB | 19.67 RUB (+0.1024) +0.52% | 19.67 RUB (+1.072) +5.42% | 21.19 RUB (-1.4204) -7.18% |
1 XDR = 119.44 RUB | 119.33 RUB (+0.1139) +0.1% | 119.33 RUB (+6.5693) +5.5% | 129.73 RUB (-10.2885) -8.61% |
1 SGD = 68.04 RUB | 67.7 RUB (+0.3306) +0.49% | 67.7 RUB (+3.8176) +5.61% | 71.86 RUB (-3.8215) -5.62% |
1 TJS = 8.34 RUB | 8.3 RUB (+0.0428) +0.51% | 8.3 RUB (+0.3288) +3.94% | 8.9 RUB (-0.5563) -6.67% |
1 TRY = 2.62 RUB | 2.61 RUB (+0.0119) +0.45% | 2.61 RUB (+0.056) +2.14% | 3.65 RUB (-1.0231) -39.02% |
1 TMT = 25.41 RUB | 25.32 RUB (+0.0905) +0.36% | 25.32 RUB (+1.1376) +4.48% | 27.87 RUB (-2.4599) -9.68% |
1 UZS = 0.01 RUB | 0.01 RUB (без изменений) +0.24% | 0.01 RUB (+0.0003) +4.04% | 0.01 RUB (-0.001) -14.41% |
1 CZK = 3.92 RUB | 3.9 RUB (+0.0145) +0.37% | 3.9 RUB (+0.231) +5.9% | 4.37 RUB (-0.454) -11.59% |
1 SEK = 8.63 RUB | 8.63 RUB (-0.0054) -0.06% | 8.63 RUB (+0.6841) +7.93% | 8.8 RUB (-0.1664) -1.93% |
1 CHF = 104.81 RUB | 103.92 RUB (+0.888) +0.85% | 103.92 RUB (+4.8693) +4.65% | 109.87 RUB (-5.0581) -4.83% |
1 ZAR = 4.96 RUB | 4.96 RUB (+0.0015) +0.03% | 4.96 RUB (+0.3638) +7.34% | 5.07 RUB (-0.1158) -2.34% |
1 KRW = 0.07 RUB | 0.07 RUB (+0.0001) +0.19% | 0.07 RUB (+0.0044) +6.69% | 0.07 RUB (-0.007) -10.54% |
1 JPY = 0.61 RUB | 0.6 RUB (+0.0099) +1.61% | 0.6 RUB (+0.029) +4.74% | 0.66 RUB (-0.0513) -8.38% |
1 AED = 20.34 RUB | 20.12 RUB (+0.22) +1.08% | 20.12 RUB (-0.3312) -1.63% | Нет информации |
На сайте Skolko.su каждый день доступны самые актуальные курсы обмена всех популярных валют. Информация о курсах валют автоматически перепроверяется и обновляется по нескольку раз в день. Доступны и архивные курсы валют сроком до 1 года, а так же курсы валют на завтра, установленные центральным банком России. Skolko.su позволяет узнать вес массы, физических величин, узнать сколько осталось времени до даты, до нового года, до лета, сколько лет прошло от даты, даты рождения и т.д.